
| Elmswood in the Vale Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 10:32 AM DATE: 20 March 2010, time of next update: 10:50 AM | |||
| Current Weather | Sunny/Dry | Current Temperature | 12.6°C (54.7°F), Apparent temp 9.2°C, Apparent temp solar 16.2°C |
| Maximum Temperature (since midnight) | 12.6°C at: 10:31 AM | Minimum Temperature (since midnight) | 10.6°C at: 6:03 AM |
| Average windspeed (ten minute) | 12.3 mph | Wind Direction (ten minute) | S (187°) |
| Windchill Temperature | 12.6°C | Maximum Gust (last hour) | 15.6 mph at: 10:28AM |
| Maximum Gust (since midnight) | 18.0 mph at: 6:03 AM | Maximum 1 minute average (since midnight) | 18.2 mph at: 6:22 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.48 in. (12.2 mm) | Rainfall To date this year | 51.10 in. (1298.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.34 in | DewPoint | 11.3°C (Wet Bulb :4.4°C ) |
| Humidity | 91 %, Humidex 14.5°C | Barometer corrected to msl | 1000.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -3.0 mb | Pressure change (last 6 hours) | -1.0 mb |
| Current Indoor temp. 18.2°C | |||
| Current Indoor hum. 55% | |||
| Current 00:04 hours of sunshine today, current sky: Sunny | |||
| Sunshine hours for the year: | 2443:02 hrs | Sunshine hours for the month: | 199:36 hrs |
| Current evapotranspiration 0.06 inches per day. Yesterday's reading NA | |||










Use the RELOAD facility on your browser to retrieve the latest data.