
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 3:45 AM DATE: 03 September 2010, time of next update: 03:50 AM | |||
| Current Weather | Night time/Dry | Current Temperature | 15.6°C (60.1°F), Apparent temp 16.9°C |
| Maximum Temperature (since midnight) | 16.2°C at: 11:22 PM | Minimum Temperature (since midnight) | 15.6°C at: 3:33 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | S (180°) |
| Windchill Temperature | 15.6°C | Maximum Gust (last hour) | 0.0 mph at: 3:00 AM |
| Maximum Gust (since midnight) | 0.0 mph at: 4:22 AM | Maximum 1 minute average (since midnight) | 0.0 mph at: 4:23 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 60.10 in. (1526.6 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 14.8°C (Wet Bulb :15.1°C ) |
| Humidity | 95 %, Humidex 19.5°C | Barometer corrected to msl | 1014.0 mb |
| Pressure change | 0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +1.0 mb | Pressure change (last 6 hours) | +0.0 mb |
| Current Indoor temp. 23.7°C | |||
| Current Indoor hum. 52% | |||
| Current 00:00 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 3703:03 hrs | Sunshine hours for the month: | 18:52 hrs |
| Current evapotranspiration 0.00 inches per day. Yesterday's reading 0.17 | |||










Use the RELOAD facility on your browser to retrieve the latest data.